![]() ![]() |
|
Perfect for short term and extended field studies with the highest quality performance and competitively priced. This portable option is derived from the Mainstream fixed installation flowmeter and is ideal for short term or extended field studies.
Designed
for use in the harshest of field conditions the Mainstream Portable flowmeter
is constructed from ultra high impact structural copolymer polypropylene,
is fully submersible and highly resistant to chemical attack.
With a built-in 12V 7Ah rechargeable battery, this portable has up to three months endurance.
| Transducer Type: | Any 4:20 mA current loop level sensor. |
| Method: | Pulse activation with configurable sensor warm-up time. Loop current measurement by self-calibrating 16-bit delta-sigma A-D converter. |
| Current Range: | 0-30 mA |
| Resolution: | Better than 1 µA |
| Transducer Calibration: | Calibration table (maximum 20 points) with built-in interpolator converts loop current into level measurement. Simple transducer calibration tool included in UI software. |
| Interchangability: | Transducers and calibration data directly interchangeable between Mainstream system units. |
| Transducer Type: | Submerged ultrasonic sensor containing signal generator, transmitter, receiver and decoder electronics. |
| Method: | Phase Coherence time delay measurement determines the time for tracers carried by the flow to travel a fixed distance (~ 0.75 mm). |
| Velocity Range: | Bi-directional, -5 m/s to -10 mm/s and 10 mm/s to 5 m/s. |
| Resolution: | Better than 1 mm/s |
| Measurement Integrity: | Ultrasound signal quality monitor gives the percentage of the measurement time that the received ultrasound signal contains useful velocity information. |
| Smart Power Saving: | Each velocity measurement is based on the same quantity of information. Automatically reduces the measurement time for high flow velocities and high signal qualities and increases the measurement time for low velocities and low signal qualities. |
| Area : | Flow cross-sectional area calculated from the level measurement and the dimensions of the pipe or channel. Calculation can take into |
| Flow Rate: | Fluid flow rate calculated by multiplying cross-sectional area by flow velocity. Flow rate measurement by level-to-flow conversion also available. Level-to-flow configuration tool included in UI software. |
| Flow Quantity: | Three independent flow totalisers calculate forward only, reverse only, and forward-reverse flow quantities. Each totaliser uses separate elements to accumulate hour quantity and total quantity to prevent round-off errors. |
| Area : | Flow cross-sectional area calculated from the level measurement and the dimensions of the pipe or channel. Calculation can take into |
| Flow Rate: | Fluid flow rate calculated by multiplying cross-sectional area by flow velocity. Flow rate measurement by level-to-flow conversion also available. Level-to-flow configuration tool included in UI software. |
| Flow Quantity: | Three independent flow totalisers calculate forward only, reverse only, and forward-reverse flow quantities. Each totaliser uses separate elements to accumulate hour quantity and total quantity to prevent round-off errors. |
| Power Inputs: | Internal 12V battery. Connectors for external 12V and 24V supplies. |
| Internal Battery: | Low cost exchangeable deep discharge 12V 7.5 Ah rechargeable battery. One year endurance when operated at 1 measurement per minute. Weight 2.5 kg. Optional internal 12 Ah battery available. |
| Battery Charger: | Built-in battery charger maintains internal battery using power from external 24V source. Enables permanent flowmeter operation using solar panel. |
| External 12V supply: | Connection for external 12V battery pack for extended measurement period. |
| External 24V supply: | Connection for external 15-28V power input compatible with solar panels and industrial 24V supplies. |
| Power Supply Monitor: | Power monitoring circuits track supply status. Supply voltages can be displayed on LCD, viewed via the UI, stored in the data logger, and used to control switch outputs. Power supply condition visible on status LED. |
| File System: | Flash file system with 4 Mbyte capacity and data retention of 20 years. |
| File Content: | Configurable to record any combination of power supply voltages, level sensor loop current, level, area, ultrasound signal quality, velocity and flow rate, plus forward, reverse and total flow quantities. |
| Recording Mode: | Proprietary data compression algorithm for extended logger capacity and rapid data retrieval. |
| Recording Interval: | Configurable from 5 seconds to 1 hour. |
| Data Capacity: | Logger holds more than one year of data when recording all available measurements at one minute intervals |
| Retrieval Time : | Less than 15 seconds to retrieve one month's data recorded at 1 minute intervals. File synchronization capability for fast update of previously retrieved data files. |
| Retrieved Data Format : | Spreadsheet compatible .csv file with country specific caption text and date/time format for analysis and reports. Flash file image file including complete flowmeter configuration for data archives. |
| Local: | RS232 compatible interface with automatic baud rate detection. Supports 1200, 2400, 4800, 9600, 14400, 19200, 38400, 57600 and 115200 baud. |
| Remote: | Optional external plug-in modem/GSM/GPRS device or short-range radio link with power-on-demand from system unit. |
| Software: | Mainstream Communicator UI software for system configuration, diagnostics, real- time measurement display and data retrieval. |
| On/Off Switch: | Push to start - push to stop. Requires 10 seconds continuous pressure to switch flowmeter off to prevent accidental de-activation. |
| Status LED: | High intensity flashing LED indicates system operation and battery status without opening enclosure or entering manhole. LED also indicates activity on communications port. |
| LCD: | Two line x 16 character LCD. Automatic activation when integral light sensor detects enclosure is open. Configurable display sequence includes date, time, and any combination of measurement data. Country specific caption text and date/time format. |
| Linear (pipe and channel dimensions): | Selectable from mm, cm, m, in, ft.
|
| Level: | Selectable from mm, cm, m, in, ft. |
| Area : | Selectable from m2, cm2, mm2, in2, ft2 |
| Velocity : | Selectable from mm/s, cm/s, m/s, in/s, ft/s, ft/min |
| Flow Rate : | Selectable from l/s, m3/s, ft3/s, igal/s, USG/s, l/min, m3/min, ft3/min, igal/min, USG/min, m3/h, ft3/h, m3/d, Ml/d |
| Quantity : | Selectable from l, m3, Ml, ft3, igal, USG |
| Display Format : | Independently configurable display format for each measurement. Options are integer, fixed point with 1 to 6 decimal places, and scientific (E-format). Display defaults to scientific format if data cannot be correctly represented in selected format. |
| Hardware: | Two opto-isolated switches rated at 60V ac/dc and 200 mA maximum current. Each switch independently configurable for state output or pulse output operation. |
| State Output: | Switch configurable to respond to any item of measured data with separate switch open and switch close settings to provide hysterisis. Applications include power supply monitoring and control, low ultrasound signal quality indication and level, velocity and flow alarms. |
| Pulse Output: | Switch configurable to generate a 2.5 second duration switch closure to indicate a defined flow quantity. Flow totaliser can be forward only, reverse only, or forward- reverse. Applications include sampler control and remote flow totaliser operation. |
| Other documents are available on our Support Resources page |
| ©Sensor Products 2005 Tel: + 44 (0) 1943 830111 (During UK office hours - current UK time: 04:40) Fax: + 44 (0) 1943 831115 Email: info@sensor-products.com |